Central Virginia ASA Tournament Profile
|
Prince William Early Bird 4/16/2010 -- 4/18/2010 (Prince William County) 2010 Church (PWC League Teams ONLY) |
|
Commissioner: Greg Thomas (ISSA94@AOL.COM) Online Fee: $150.00 Mail-in Fee: $150.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | First Baptist #1 | Woodbridge, VA | 6 | 0 | 23 |
| Gold | 2 | Gainesville Presbyterian | Manassas, VA | 4 | 2 | 22 |
| Gold | 3 | Grace United Methodist | Manassas, VA | 4 | 2 | 21 |
| Gold | 4 | Woodbridge Latter Day Saints | Woodbridge, VA | 4 | 2 | 20 |
| Gold | 5 | Manassas Baptist I | Manassas, VA | 2 | 2 | 19 |
| Gold | 6 | Central Baptist Church | Woodbridge, VA | 2 | 2 | 18 |
| Silver | 7 | Christ Chapel Assembly of God | Woodbridge, VA | 5 | 2 | 17 |
| Silver | 8 | Bethel Methodist | Manassas, VA | 5 | 3 | 16 |
| Silver | 9 | Antioch Church of Christ | Manassas, VA | 2 | 3 | 15 |
| Silver | 10 | Old Dominion 3 | Manassas, VA | 3 | 3 | 14 |
| Silver | 11 | Nokesville Brethern | Manassas, VA | 1 | 3 | 13 |
| Silver | 12 | St. Elizabeth Ann Seton Catholic #I | Woodbridge, VA | 1 | 3 | 12 |
| Bronze | 13 | Centreville Baptist | Manassas, VA | 5 | 1 | 11 |
| Bronze | 14 | Old Bridge United Methodist | Woodbridge, VA | 3 | 4 | 10 |
| Bronze | 15 | Manassas Assembley of God II | Manassas, VA | 4 | 2 | 9 |
| Bronze | 16 | Potomac Crest Baptist #1 | Woodbridge, VA | 1 | 3 | 8 |
| Bronze | 17 | First Baptist, Team 2 | Woodbridge, VA | 1 | 3 | 7 |
| Platinum | 18 | Nokesville United Methodist | Manassas, VA | 4 | 2 | 6 |
| Platinum | 19 | Christus Victor | Woodbridge, VA | 3 | 4 | 5 |
| Platinum | 20 | St. Matthews Lutheran | Woodbridge, VA | 2 | 4 | 4 |
| Platinum | 21 | St. Elizabeth Ann Seton Catholic II | Woodbridge, VA | 1 | 4 | 3 |
| Platinum | 22 | Holy Family Archangle | Woodbridge, VA | 0 | 4 | 2 |
| Platinum | 23 | Potomac Crest Baptist #2 | Woodbridge, VA | 0 | 4 | 1 |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



