Central Virginia ASA Tournament Profile
|
Prince William Early Bird 4/17/2010 -- 4/18/2010 (Prince William County) 2010 Seniors (PWC League Teams ONLY) |
|
Commissioner: Greg Thomas (ISSA94@AOL.COM) Online Fee: $150.00 Mail-in Fee: $150.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | Team Zip | Manassas, VA | 5 | 2 | 5 |
| Gold | 2 | Spare Parts | Manassas, VA | 4 | 2 | 4 |
| Gold | 3 | Sluggers | Manassas, VA | 2 | 4 | 3 |
| Gold | 4 | Accubid Concrete 50s | Manassas, VA | 3 | 2 | 2 |
| Gold | 5 | Sloper's Stitch House | Manassas, VA | 0 | 4 | 1 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
| 1 | Accubid Concrete 50s | Sloper's Stitch House |
| 2 | Spare Parts | Team Zip |
| 3 | Accubid Concrete 50s | Sluggers |
| 4 | Team Zip | Sloper's Stitch House |
| 5 | Spare Parts | Sluggers |
| 6 | Sluggers | Sloper's Stitch House |
| 7 | Team Zip | Accubid Concrete 50s |
| 8 | Spare Parts | Sluggers |
| 9 | Accubid Concrete 50s | Sloper's Stitch House |
| 10 | Spare Parts | Team Zip |
| 11 | Sluggers | Accubid Concrete 50s |
| 12 | Team Zip | Sluggers |
| 13 | Team Zip | Spare Parts |
| 14 | Team Zip | Spare Parts |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



