Central Virginia ASA Tournament Profile
|
Prince William Early Bird 4/17/2010 -- 4/18/2010 (Prince William County) 2010 Men's Slow Pitch (PWC League Teams ONLY) |
|
Commissioner: Greg Thomas (ISSA94@AOL.COM) Online Fee: $150.00 Mail-in Fee: $150.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 1 | All Star Sports #1 | Woodbridge, VA | 4 | 0 | 8 |
| Gold | 2 | MainStreet | Woodbridge, VA | 3 | 3 | 7 |
| Gold | 3 | All Star Sports II | Woodbridge, VA | 2 | 2 | 6 |
| Silver | 4 | American Polo Cup | Manassas, VA | 5 | 2 | 5 |
| Silver | 5 | PW Fire | Prince William, VA | 3 | 3 | 4 |
| Silver | 6 | Drunk Ducks | Woodbridge, VA | 1 | 4 | 3 |
| Silver | 7 | Shockers Softball | Manassas, VA | 0 | 4 | 2 |
| Silver | 8 | 610 motorsports | manassas, VA | 0 | 0 | 1 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
| 1 | All Star Sports #1 | Shockers Softball |
| 2 | MainStreet | American Polo Cup |
| 3 | All Star Sports #1 | MainStreet |
| 4 | American Polo Cup | Shockers Softball |
| 5 | PW Fire | Drunk Ducks |
| 6 | All Star Sports II | PW Fire |
| 7 | All Star Sports II | Drunk Ducks |
| 8 | American Polo Cup | Drunk Ducks |
| 9 | PW Fire | Shockers Softball |
| 10 | PW Fire | American Polo Cup |
| 11 | Drunk Ducks | Shockers Softball |
| 12 | American Polo Cup | Drunk Ducks |
| 13 | American Polo Cup | PW Fire |
| 14 | American Polo Cup | PW Fire |
| 15 | MainStreet | All Star Sports II |
| 16 | All Star Sports #1 | MainStreet |
| 17 | MainStreet | All Star Sports II |
| 18 | All Star Sports #1 | MainStreet |
TOURNAMENT NEWS
|
|
TOURNAMENT PHOTOS |



