Central Virginia ASA Tournament Profile
|
CO-ED 7/17/2010 -- 7/17/2010 (Norfolk) 2010 Coed (CO-ED High Low 4GG) |
|
Commissioner: Joanna Cubilla (JONLC@COX.NET) Online Fee: $200.00 Mail-in Fee: $195.00 Information Documents / Flyers: |
|
| tourney results | game results | news/info | photos |
| Tournament Results | ||||||
| Flight | Overall Finish |
Team | Team Home | Wins | Losses | VA ASA Points |
| Gold | 0 | Afterdark/Deuces Wild (Coed) | Norfolk, VA | 0 | 0 | 0 |
| Gold | 0 | Amazing Detailiing | virginia beach, VA | 0 | 0 | 0 |
| Gold | 0 | Compact Softball | Va Beach, VA | 0 | 0 | 0 |
| Gold | 0 | Custom Made Music (Coed) | Virginia Beach, VA | 0 | 0 | 0 |
| Gold | 0 | Fire | Chesapeake, VA | 0 | 0 | 0 |
| Gold | 0 | Greenscene | Chesapeake, VA | 0 | 0 | 0 |
| Gold | 0 | J-Unit | Yorktown, VA | 0 | 0 | 0 |
| Gold | 0 | VISION ~ MTZBC | Arlington, VA | 0 | 0 | 0 |
| Game Match-up Results | ||
| Game # | Winner | Loser |
TOURNAMENT NEWS
|
TOURNAMENT PHOTOS
|




